WoW guild progress tracking ← Just Kill the Boss @kazzak · eu · tier tracked · 938 Member
Progress
| Raid | Mode | Bosse | Stand seit | Pulls |
|---|
| the-unbinding-of-kithix | heroic | 1 | 2026-10-15 | 1 |
| the-venomous-abyss | mythic | 8 | 2026-10-12 | 7 |
| the-tidebound-grotto | mythic | 1 | 2026-08-30 | 0 |
| the-venomous-abyss | heroic | 8 | 2026-08-27 | 0 |
| the-tidebound-grotto | heroic | 1 | 2026-08-23 | |
| sporefall | heroic | 1 | 2026-06-18 | |
| sporefall | mythic | 1 | 2026-06-18 | |
| tier-mn-1 | mythic | 9 | 2026-05-17 | 0 |
| tier-mn-1 | heroic | 9 | 2026-04-05 | 0 |
Events
| Zeit | Typ | Char | Gilde | Vorher → Nachher |
|---|
Kill-Dates (first kill je Boss/Mode)
| Boss | Mode | First | Last | # |
|---|
| Nymrissa Wavecaller | MYTHIC | 2026-10-22 20:08 | 2026-10-22 20:08 | 1 |
| Kith'ix | HEROIC | 2026-10-22 20:23 | 2026-10-22 20:23 | 1 |
| Entombed Sentinels | MYTHIC | 2026-10-22 20:56 | 2026-10-22 20:56 | 1 |
| Vashnik the Malignant | MYTHIC | 2026-10-22 21:09 | 2026-10-22 21:09 | 1 |
| The Lost Explorers | MYTHIC | 2026-10-22 21:24 | 2026-10-22 21:24 | 1 |
| Sszorak | MYTHIC | 2026-10-22 21:46 | 2026-10-22 21:46 | 1 |
| The Twin Fangs | MYTHIC | 2026-10-22 22:10 | 2026-10-22 22:10 | 1 |
| The Coiled Altar | MYTHIC | 2026-10-22 23:23 | 2026-10-22 23:23 | 1 |
WCL Boss-Pulls (letzte Reports)
| Boss | Mode | Pulls | Kills | Wipe% | Best |
|---|
| Cinderbrew Meadery | #10 | 7 | 6 | 14.3 | Kill |
| Operation: Floodgate | #10 | 6 | 6 | 0 | Kill |
| Operation: Mechagon | #10 | 5 | 3 | 40 | Kill |
| Chrome King Gallywix | Heroic | 4 | 1 | 75 | Kill |
| Darkflame Cleft | #10 | 4 | 4 | 0 | Kill |
| Priory of the Sacred Flame | #10 | 4 | 4 | 0 | Kill |
| The MOTHERLODE!! | #10 | 4 | 4 | 0 | Kill |
| Theater of Pain | #10 | 3 | 3 | 0 | Kill |
| Stix Bunkjunker | Heroic | 2 | 1 | 50 | Kill |
| One-Armed Bandit | Heroic | 2 | 1 | 50 | Kill |
| The Rookery | #10 | 2 | 2 | 0 | Kill |
| Cauldron of Carnage | Heroic | 1 | 1 | 0 | Kill |
| Rik Reverb | Heroic | 1 | 1 | 0 | Kill |
| Sprocketmonger Lockenstock | Heroic | 1 | 1 | 0 | Kill |
| Mug'Zee, Heads of Security | Heroic | 1 | 1 | 0 | Kill |
Roster-Churn (30d)
+0 / −0 · Stabilität 100%