WoW guild progress tracking ← Fragglene @kazzak · eu · tier active · 991 Member
Progress
| Raid | Mode | Bosse | Stand seit | Pulls |
|---|
| the-unbinding-of-kithix | heroic | 1 | 2026-10-18 | 1 |
| the-venomous-abyss | mythic | 8 | 2026-09-29 | 227 |
| the-tidebound-grotto | mythic | 1 | 2026-08-31 | 1 |
| the-venomous-abyss | heroic | 8 | 2026-08-24 | 24 |
| the-tidebound-grotto | heroic | 1 | 2026-08-23 | 1 |
| sporefall | heroic | 1 | 2026-06-17 | |
| sporefall | mythic | 1 | 2026-06-17 | |
| tier-mn-1 | mythic | 9 | 2026-05-03 | 286 |
| tier-mn-1 | heroic | 9 | 2026-04-09 | 0 |
Kill-Dates (first kill je Boss/Mode)
| Boss | Mode | First | Last | # |
|---|
| Kith'ix | HEROIC | 2026-10-21 20:03 | 2026-10-21 22:13 | 2 |
| The Coiled Altar | MYTHIC | 2026-10-21 20:49 | 2026-10-21 20:49 | 1 |
| Ula'tek | MYTHIC | 2026-10-21 21:10 | 2026-10-21 21:10 | 1 |
| Entombed Sentinels | MYTHIC | 2026-10-21 21:25 | 2026-10-21 21:25 | 1 |
| Vashnik the Malignant | MYTHIC | 2026-10-21 21:34 | 2026-10-21 21:34 | 1 |
| The Lost Explorers | MYTHIC | 2026-10-21 21:44 | 2026-10-21 21:44 | 1 |
| Sszorak | MYTHIC | 2026-10-21 21:55 | 2026-10-21 21:55 | 1 |
WCL Boss-Pulls (letzte Reports)
| Boss | Mode | Pulls | Kills | Wipe% | Best |
|---|
| The Coiled Altar | Mythic | 26 | 3 | 88.5 | Kill |
| Kith'ix | Heroic | 5 | 5 | 0 | Kill |
| Vashnik the Malignant | Mythic | 5 | 4 | 20 | Kill |
| Ula'tek | Mythic | 4 | 3 | 25 | Kill |
| Entombed Sentinels | Mythic | 4 | 4 | 0 | Kill |
| The Lost Explorers | Mythic | 4 | 4 | 0 | Kill |
| Nek'zali the Soulcoiler | Mythic | 3 | 3 | 0 | Kill |
| Sszorak | Mythic | 3 | 2 | 33.3 | Kill |
| Nymrissa Wavecaller | Mythic | 3 | 3 | 0 | Kill |
| Voidscar Arena | #10 | 3 | 3 | 0 | Kill |
| Den of Nalorakk | #10 | 3 | 0 | 100 | Kill |
| Murder Row | #10 | 2 | 2 | 0 | Kill |
| Nek'zali the Soulcoiler | Heroic | 1 | 1 | 0 | Kill |
| Entombed Sentinels | Heroic | 1 | 1 | 0 | Kill |
| Vashnik the Malignant | Heroic | 1 | 1 | 0 | Kill |
| The Lost Explorers | Heroic | 1 | 1 | 0 | Kill |
| The Blinding Vale | #10 | 1 | 1 | 0 | Kill |
| Kings' Rest | #10 | 1 | 1 | 0 | Kill |
Roster-Churn (30d)
+0 / −1 · Stabilität 100%